Irony is the enemy of the post-modern left(tm)
21 Oct
Everyone else’s shows universal disapproval for it (and especially for the “public option”), but then everyone else’s has an even split of party affiliation.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
One Response for "WaPo/ABC resort to ridiculously tilted polls to show support for ObamaCare"
I find it hard to believe that Jake Tapper works for such a bunch of partisan, lying hacks.